| # | Name | Class | Points | Achievements Completed |
|---|---|---|---|---|
| 1 | UnderCover | Templar Commander | 12510 | 17 / 28 |
| 2 | Brrrrrrrrr | Bloody Fighter | 12500 | 10 / 28 |
| 3 | 6666 | Templar Commander | 12210 | 12 / 28 |
| 4 | Aris | Templar Commander | 12010 | 12 / 28 |
| 5 | notCiupe | Rogue Slayer | 10110 | 10 / 28 |
| 6 | Obsidian | Darkness Wizard | 9910 | 11 / 28 |
| 7 | Entourage | Bloody Fighter | 9110 | 10 / 28 |
| 8 | bandi2 | Empire Road | 7510 | 6 / 28 |
| 9 | weedman | Dragon Knight | 7500 | 5 / 28 |
| 10 | Zeus | Phantom Pain Knight | 7210 | 5 / 28 |
| 11 | DogGodx | Royal Elf | 6000 | 7 / 28 |
| 12 | MOON | Battle Mage | 3210 | 8 / 28 |
| 13 | DOKO | Sacred Paladin | 2510 | 5 / 28 |
| 14 | Lania | Noble Elves | 2500 | 3 / 28 |
| 15 | Chufenz | Sacred Paladin | 2500 | 4 / 28 |
| 16 | Rocky | Ignition Knight | 2210 | 5 / 28 |
| 17 | Hazzel | Royal Elf | 2210 | 5 / 28 |
| 18 | Bastard | Lord Emperor | 2210 | 4 / 28 |
| 19 | Alpha | Blade Master | 2210 | 4 / 28 |
| 20 | KHABIB | Darkness Wizard | 2210 | 4 / 28 |
| 21 | MrBean | Luminous Wizard | 2200 | 3 / 28 |
| 22 | Cristian | Dragon Knight | 1210 | 7 / 28 |
| 23 | Kartofel | Fist Blazer | 1110 | 6 / 28 |
| 24 | Davias | Endless Summoner | 1010 | 5 / 28 |
| 25 | Power | Dragon Knight | 1000 | 4 / 28 |
| 26 | WindBuff | Royal Elf | 1000 | 4 / 28 |
| 27 | Bibo | Templar Commander | 710 | 4 / 28 |
| 28 | 8888 | Sacred Paladin | 710 | 4 / 28 |
| 29 | 7777 | Sacred Paladin | 710 | 4 / 28 |
| 30 | 666666 | Fist Blazer | 710 | 4 / 28 |
Achievements





Intro Page
Loading...