Online 353
1,088 Players
7 Guilds
Achievements

Achievements

Rankings

# Name Class Points Achievements Completed
1 EVIL Templar Commander 5410 9 / 28
2 reELF Noble Elves 2110 3 / 28
3 reSL Slaughterer 2010 2 / 28
4 EmPeRoRR Empire Road 510 4 / 28
5 BOSSMU Master Paladin 210 3 / 28
6 McLOVIN Master Paladin 110 2 / 28
7 slayer Master Paladin 110 2 / 28
8 hello Master Paladin 110 2 / 28
9 miss Master Paladin 110 2 / 28
10 ggwp Master Paladin 110 2 / 28
11 reBORN Dimension Summoner 110 2 / 28
12 Disable Bloody Fighter 110 2 / 28
13 WiShUxU Sacred Paladin 110 2 / 28
14 Rupal Lord Emperor 10 1 / 28
15 TIGER Blade Master 10 1 / 28
16 Calippo Lord Emperor 10 1 / 28
17 Manxa Alchemic Master 10 1 / 28
18 zaebul High Elf 10 1 / 28
19 reWIZ Soul Wizard 10 1 / 28
20 volta Master Slayer 10 1 / 28
21 Clamatis High Elf 10 1 / 28
22 sPln Grand Master 10 1 / 28
23 bulbul Heist Gun Crusher 10 1 / 28
24 tobe Duel Master 10 1 / 28
25 Yereone Dragon Knight 10 1 / 28
26 TK01 Blade Knight 10 1 / 28
27 Astra Grand Rune Master 10 1 / 28
28 Fisher Duel Master 10 1 / 28
29 OjBoy Grand Master 10 1 / 28
30 reRF Fist Blazer 10 1 / 28
switch Intro Page
Go to Top
Currently this is only one server.
Loading...