Online 0
204 Players
28 Guilds
Guides

Seed and Socket Guide

Seed and Socket Guide

WEAPONS
FIRE Option Lvl 1 Lvl 2 Lvl 3 Lvl 4 Lvl 5 Lvl 6 Lvl 7 Lvl 8 Lvl 9 Lvl 10
Attack/Wizardry increase per Lvl 11 12 13 14 15 16 17 18 19 20
Attack speed increase 7 8 9 10 11 12 13 14 15 16
Maximum attack/Wizardry increase 30 32 35 40 50 50 55 61 67 73
Minimum attack/Wizardry increase 20 22 25 30 35 40 45 51 57 63
Attack/Wizardry increase 20 22 25 30 35 40 45 51 57 63
AG cost decrease 40 41 42 43 44 45 46 47 48 49
ICE Option Lvl 1 Lvl 2 Lvl 3 Lvl 4 Lvl 5 Lvl 6 Lvl 7 Lvl 8 Lvl 9 Lvl 10
Monster destruction for the Life increase 250 280 310 340 372 404 436 471 506 541
Monster destruction for the Mana increase 400 450 500 550 601 652 703 755 807 859
Skill attack increase 37 40 45 50 57 64 71 80 89 100
Attack rating increase 25 27 30 35 42 49 56 65 74 83
Item durability increase 30 32 34 36 40 44 49 54 60 66
LIGHT Option Lvl 1 Lvl 2 Lvl 3 Lvl 4 Lvl 5 Lvl 6 Lvl 7 Lvl 8 Lvl 9 Lvl 10
Excellent damage increase 15 20 25 30 36 43 51 60 70 81
Excellent damage rate % 10 15 20 23 24 25 26 27 28 29
Critical damage increase 30 32 35 40 47 56 66 77 89 102
Critical damage rate % 8 9 10 11 12 13 14 15 16 17
SETS
WIND Option Lvl 1 Lvl 2 Lvl 3 Lvl 4 Lvl 5 Lvl 6 Lvl 7 Lvl 8 Lvl 9 Lvl 10
Automatic Life recovery increase 8 10 13 16 21 26 31 38 45 52
Maximum Life increase 400 600 1000 1500 1800 2400 2800 3000 3200 3400
Maximum Mana increase 150 165 180 195 215 235 255 285 315 345
Automatic Mana recovery increase 7 14 21 28 37 46 55 66 77 88
Maximum AG increase 70 82 95 110 126 143 162 182 203 226
AG value increase 5 7 9 11 13 15 17 19 21 23
WATER Option Lvl 1 Lvl 2 Lvl 3 Lvl 4 Lvl 5 Lvl 6 Lvl 7 Lvl 8 Lvl 9 Lvl 10
Block rating increase 10 11 12 13 14 15 16 17 18 19
Defense increase 30 33 36 39 41 44 47 51 55 60
Shield protection increase 100 150 200 250 300 350 400 450 500 550
Damage reduction % 4 5 7 9 10 11 12 13 14 15
Damage reflection % 2 3 4 5 6 7 8 9 10 11
EARTH Option Lvl 1 Lvl 2 Lvl 3 Lvl 4 Lvl 5 Lvl 6 Lvl 7 Lvl 8 Lvl 9 Lvl 10
Add Strength 50 80 100 120 140 160 180 185 190 195
Add Agility 50 80 100 120 140 160 180 185 190 195
Add Stamina 30 32 34 36 38 41 44 48 52 57
Add Energy 50 80 100 120 140 160 180 185 190 195
All seeds will show the right value in game
Weapon Changes
Before (at +0)



















Now (at +0)
Class Name MIN MAX Name MIN MAX
BK Horn of Steel 177 206 Horn of Steel 200 600
BK Sonic Blade 109 116 Sonic Blade 300 311
BK Cyclone Sword 129 144 Cyclone Sword 300 311
BK Magmus Peer 135 236 Magmus Peer 200 600
MG Blast Breaker 163 216 Blast Breaker 300 550
Elf Angelic Bow 179 202 Angelic bow 330 380
ELF Devil Crossbow 167 218 Devil Crossbow 340 370
DL Thunderbolt 127 154 Thunderbolt 230 240
MG Asura 115 140 Asura 295 305
GL Russel Light Lance 99 110 Russel Light Lance 173 184
RF Devast Claws 35 46 Devast Claws 175 190
SLA Novacura Short Sword 130 140 Novacura Short sword 300 310
SM/MG Spite Staff 68% Spite Staff 120%
SM/MG Miracle Staff 65% Miracle Staff 98%
RW Light Road Rune mace 54% Light Road Rune mace 76%
SU Soulbringer 55% Soulbringer 98%
GC Cannon Magic Gun 58% Cannon Magic Gun 80%
WM Legendary Magic Book 22% Legendary Magic Book 29%
LEM Almandin Orb 75% Almandin Orb 92%
Items will show correct value in-game
Special Bonus Required seed in sockets to activate bonus:
Option Fire Water Ice Wind Light Earth
Double Damage 6% 1 1 1 1 1 1
Ignore Defense 4% 1 3 1 3 1 2

Posted20 / 03 / 2022

switch Intro Page
Go to Top
Currently this is only one server.
Loading...