| Menu | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets | LvL | Position | Status |
|---|---|---|---|---|---|---|
| 1 | Anabios | TC | 165 | 400 | Guild Master |
|
| 2 | Spare | BlF | 172 | 400 | BattleMaster |
|
| 3 | Sparkle | BlF | 99 | 400 | Member |
|
| 4 | Tissue | RlE | 86 | 400 | Member |
|
| 5 | Balboa | TC | 100 | 400 | Member |
|
| 6 | Burger | TC | 82 | 400 | Member |
|
| 7 | Cannabios | RW4 | 82 | 400 | Member |
|
| 8 | COFFEE | TC | 81 | 400 | Member |
|
| 9 | Punch | DsW | 100 | 400 | Member |
|
| 10 | R3DD | RlE | 143 | 400 | Member |
|
| 11 | Snooker | TC | 99 | 400 | Member |
|





Intro Page
Loading...